GM RATIO CODES
Option code Ratio Year's used Option code Ratio Year's used
GS4 3.70 85-86 GU9 3.91 97-97
GT4 3.73 76-98 GV2 5.83 91-94
GT5 4.10 76-98 GV4 3.36 82-87
GT7 3.33 89-97 GV8 2.72 82-85
GT8 4.10HD 76-89 GW4 3.31 84-85
GU1 2.41 76-88 GW6 3.27 85-91
GU2 2.73 76-98 GW9 2.93 76-97
GU3 2.93 82-85 GX3 3.33 82-98 FRONT
GU4 3.08 76-98 GX4 3.75 76-83
GU5 3.23 76-98 GX5 4.09 76-83
GU6 3.42 76-98 GY5 3.65 76-87 FRONT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment